
| Plant Name | Crop Type |
Spacings
Discover the wonders of creativity with our innovative solutions designed to elevate your experience. |
Sow Indoors
Plant Outdoors
Harvest
Polytunnel | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acacia | Unusual & exotic | Single 6.00m, In row 6.00m, Row gap 6.00m | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| African Daisy | Unusual & exotic | Single 30cm, In row 30cm, Row gap 30cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| African Wormwood | Herbs | Single 1.50m, In row 1.50m, Row gap 1.50m | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Agapanthus | Unusual & exotic | Single 30cm, In row 30cm, Row gap 30cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Agastache | Herbs | Single 30cm, In row 30cm, Row gap 30cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Allium (Ornamental) | Alliums | Single 30cm, In row 30cm, Row gap 30cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Almond | Orchard fruit | Single 6.00m, In row 6.00m, Row gap 6.00m | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Alstroemeria | Unusual & exotic | Single 30cm, In row 30cm, Row gap 30cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Alyssum | Unusual & exotic | Single 15cm, In row 15cm, Row gap 15cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Amaranth (Grain) | Grains | Single 60cm, In row 45cm, Row gap 90cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Amaranthus | Grains | Single 45cm, In row 45cm, Row gap 60cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Anemone | Unusual & exotic | Single 15cm, In row 15cm, Row gap 15cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Annual vinca | Unusual & exotic | Single 30cm, In row 30cm, Row gap 30cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Apple (Cordon) | Orchard fruit | Single 1.00m, In row 80cm, Row gap 1.20m | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Apple (Dwarf) | Orchard fruit | Single 2.00m, In row 2.00m, Row gap 2.00m | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Apple (Espalier) | Orchard fruit | Single 3.50m, In row 3.50m, Row gap 3.50m | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Apple (Large) | Orchard fruit | Single 5.00m, In row 5.00m, Row gap 5.00m | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Apricot (Dwarf) | Orchard fruit | Single 3.00m, In row 3.00m, Row gap 3.00m | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Apricot (Large) | Orchard fruit | Single 6.00m, In row 6.00m, Row gap 6.00m | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Artichoke (Globe) | Unusual & exotic | Single 90cm, In row 90cm, Row gap 90cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Artichoke (Jerusalem) | Root vegetables | Single 60cm, In row 60cm, Row gap 60cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Asparagus | Unusual & exotic | Single 45cm, In row 45cm, Row gap 45cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Aster (China) | Unusual & exotic | Single 30cm, In row 30cm, Row gap 30cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Aster (New York) | Unusual & exotic | Single 30cm, In row 30cm, Row gap 30cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Astrantia | Unusual & exotic | Single 45cm, In row 45cm, Row gap 45cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Aubergine | Unusual & exotic | Single 40cm, In row 35cm, Row gap 45cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Azalea | Unusual & exotic | Single 90cm, In row 90cm, Row gap 90cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Banksia | Unusual & exotic | Single 2.00m, In row 2.00m, Row gap 2.00m | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Barley | Grains | Single 10cm, In row 10cm, Row gap 10cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Basil | Herbs | Single 20cm, In row 15cm, Row gap 25cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Bay | Herbs | Single 45cm, In row 45cm, Row gap 60cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Beans (Borlotti) | Legumes | Single 25cm, In row 20cm, Row gap 35cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Beans (Broad) | Legumes | Single 20cm, In row 15cm, Row gap 30cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Beans (French) | Legumes | Single 20cm, In row 15cm, Row gap 30cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Beans (Runner) | Legumes | Single 20cm, In row 15cm, Row gap 30cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Beautyberry | Unusual & exotic | Single 2.00m, In row 2.00m, Row gap 2.00m | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Beetroot | Root vegetables | Single 15cm, In row 10cm, Row gap 20cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Beetroot (Multi sown) | Root vegetables | Single 25cm, In row 25cm, Row gap 25cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Begonia | Unusual & exotic | Single 30cm, In row 25cm, Row gap 35cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Bells of Ireland | Unusual & exotic | Single 30cm, In row 30cm, Row gap 30cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Big Bluestem | Grains | Single 90cm, In row 90cm, Row gap 90cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Black Eyed Susan | Unusual & exotic | Single 30cm, In row 30cm, Row gap 30cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Blackberry | Soft fruit | Single 90cm, In row 90cm, Row gap 90cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Blackcurrant | Soft fruit | Single 90cm, In row 90cm, Row gap 90cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Blueberry | Soft fruit | Single 90cm, In row 90cm, Row gap 90cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Bok Choy | Brassicas | Single 75cm, In row 75cm, Row gap 75cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Borage | Herbs | Single 20cm, In row 20cm, Row gap 20cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Boysenberry | Soft fruit | Single 10cm, In row 10cm, Row gap 10cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Broccoli (Green) | Brassicas | Single 90cm, In row 90cm, Row gap 90cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Broccoli (Purple) | Brassicas | Single 20cm, In row 20cm, Row gap 25cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Brussels Sprouts | Brassicas | Single 20cm, In row 20cm, Row gap 25cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Buckwheat | Grains | Single 35cm, In row 30cm, Row gap 60cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Butter Bean | Legumes | Single 1.50m, In row 1.50m, Row gap 1.50m | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Cabbage (Autumn Red) | Brassicas | Single 1.00m, In row 1.00m, Row gap 1.00m | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Cabbage (Autumn) | Brassicas | Single 90cm, In row 90cm, Row gap 90cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Cabbage (Spring Red) | Brassicas | Single 30cm, In row 30cm, Row gap 30cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Cabbage (Spring) | Brassicas | Single 35cm, In row 30cm, Row gap 45cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Cabbage (Summer Red) | Brassicas | Single 60cm, In row 60cm, Row gap 60cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Cabbage (Summer) | Brassicas | Single 60cm, In row 60cm, Row gap 60cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Cantaloupe | Cucurbits | Single 10cm, In row 10cm, Row gap 10cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Carrot | Root vegetables | Single 1.80m, In row 1.80m, Row gap 1.80m | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Catnip | Herbs | Single 20cm, In row 20cm, Row gap 20cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Cauliflower | Brassicas | Single 25cm, In row 15cm, Row gap 35cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Celeriac | Root vegetables | Single 60cm, In row 60cm, Row gap 60cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Celery | Salad & leaves | Single 2.00m, In row 2.00m, Row gap 2.00m | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Chamomile | Herbs | Single 75cm, In row 60cm, Row gap 90cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Cherry (Dwarf) | Orchard fruit | Single 75cm, In row 60cm, Row gap 90cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Cherry (Fan) | Orchard fruit | Single 75cm, In row 60cm, Row gap 90cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Cherry (Semi Dwarf) | Orchard fruit | Single 75cm, In row 60cm, Row gap 90cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Chestnut (Sweet) | Orchard fruit | Single 50cm, In row 45cm, Row gap 55cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Chicory | Salad & leaves | Single 50cm, In row 45cm, Row gap 55cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Chilli Pepper | Unusual & exotic | Single 20cm, In row 20cm, Row gap 20cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Chinese Cabbage | Brassicas | Single 30cm, In row 25cm, Row gap 60cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Chives | Herbs | Single 10cm, In row 10cm, Row gap 10cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Chives (Garlic) | Herbs | Single 1.00m, In row 1.00m, Row gap 1.00m | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Collards | Brassicas | Single 30cm, In row 30cm, Row gap 30cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Comfrey | Herbs | Single 30cm, In row 30cm, Row gap 30cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Coriander | Herbs | Single 90cm, In row 90cm, Row gap 90cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Cotton | Unusual & exotic | Single 10cm, In row 10cm, Row gap 15cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Courgette | Cucurbits | Single 35cm, In row 30cm, Row gap 40cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Cranberry | Soft fruit | Single 50cm, In row 45cm, Row gap 60cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Cress | Salad & leaves | Single 1.00m, In row 1.00m, Row gap 1.00m | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Cucumber | Cucurbits | Single 35cm, In row 30cm, Row gap 40cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Dill | Herbs | Single 20cm, In row 15cm, Row gap 30cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Elderberry | Soft fruit | Single 20cm, In row 20cm, Row gap 30cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Endive | Salad & leaves | Single 30cm, In row 25cm, Row gap 40cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Fennel | Root vegetables | Single 3.00m, In row 3.00m, Row gap 3.00m | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Fennel (Herb) | Herbs | Single 3.50m, In row 3.50m, Row gap 3.50m | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Fenugreek | Herbs | Single 5.00m, In row 5.00m, Row gap 5.00m | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Fig | Orchard fruit | Single 10.00m, In row 10.00m, Row gap 10.00m | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Flax | Grains | Single 25cm, In row 20cm, Row gap 30cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Garlic | Alliums | Single 35cm, In row 30cm, Row gap 40cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Ginger | Root vegetables | Single 40cm, In row 30cm, Row gap 50cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Goji Berry | Soft fruit | Single 30cm, In row 30cm, Row gap 30cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Gooseberry | Soft fruit | Single 20cm, In row 15cm, Row gap 25cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Gourd | Cucurbits | Single 15cm, In row 15cm, Row gap 20cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Grape Vine | Orchard fruit | Single 2.00m, In row 2.00m, Row gap 2.00m | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Grapefruit | Orchard fruit | Single 30cm, In row 30cm, Row gap 30cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Ground Cherry | Soft fruit | Single 20cm, In row 20cm, Row gap 30cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Hazel | Orchard fruit | Single 1.00m, In row 1.00m, Row gap 1.00m | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Honeyberry | Soft fruit | Single 30cm, In row 30cm, Row gap 30cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Hops | Unusual & exotic | Single 20cm, In row 20cm, Row gap 30cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Horseradish | Root vegetables | Single 30cm, In row 30cm, Row gap 40cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Hosta | Single 30cm, In row 30cm, Row gap 30cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Hosta (Polytunnel) | Single 30cm, In row 30cm, Row gap 30cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Houseleek | Single 20cm, In row 20cm, Row gap 20cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Hyacinth | Single 10cm, In row 10cm, Row gap 10cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Hydrangea | Single 1.50m, In row 1.50m, Row gap 1.50m | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Impatiens | Single 20cm, In row 20cm, Row gap 30cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Iris | Single 30cm, In row 20cm, Row gap 35cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Joe Pye Weed | Single 35cm, In row 35cm, Row gap 35cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Jonquil | Single 10cm, In row 10cm, Row gap 10cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Jostaberry | Soft fruit | Single 60cm, In row 60cm, Row gap 60cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Kale | Brassicas | Single 30cm, In row 30cm, Row gap 30cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Kangaroo Grass | Single 50cm, In row 50cm, Row gap 50cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Kiwi | Orchard fruit | Single 60cm, In row 60cm, Row gap 60cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Kohlrabi | Brassicas | Single 30cm, In row 30cm, Row gap 30cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Kumquat | Orchard fruit | Single 20cm, In row 15cm, Row gap 25cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Lantana | Single 30cm, In row 25cm, Row gap 35cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Larkspur | Single 30cm, In row 30cm, Row gap 30cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Lavatera | Single 30cm, In row 30cm, Row gap 30cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Lavender | Single 40cm, In row 35cm, Row gap 50cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Lavender (Polytunnel) | Single 40cm, In row 35cm, Row gap 50cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Leek | Alliums | Single 20cm, In row 20cm, Row gap 20cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Leek (Multi sown) | Single 25cm, In row 25cm, Row gap 25cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Lemon | Orchard fruit | Single 20cm, In row 20cm, Row gap 20cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Lemon (Container Grown) | Single 60cm, In row 60cm, Row gap 60cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Lemon Balm | Herbs | Single 60cm, In row 45cm, Row gap 1.00m | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Lemon Grass | Herbs | Single 60cm, In row 60cm, Row gap 60cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Lemon Verbena | Herbs | Single 60cm, In row 60cm, Row gap 60cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Lettuce (Headed) | Salad & leaves | Single 10cm, In row 10cm, Row gap 10cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Lettuce (Lambs) | Single 15cm, In row 15cm, Row gap 15cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Lettuce (Loose Leaf 1) | Single 10cm, In row 10cm, Row gap 15cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Lettuce (Loose Leaf 2) | Single 10cm, In row 10cm, Row gap 15cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Lettuce (Loose Leaf) | Salad & leaves | Single 10cm, In row 10cm, Row gap 10cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Lettuce (Miners) | Single 10cm, In row 10cm, Row gap 10cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Leucojum | Single 10cm, In row 10cm, Row gap 10cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Lilac | Single 1.80m, In row 1.80m, Row gap 1.80m | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Lily | Single 30cm, In row 20cm, Row gap 35cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Lily of the Valley | Single 10cm, In row 10cm, Row gap 10cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Lime | Orchard fruit | Single 10cm, In row 10cm, Row gap 10cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Lime (Container Grown) | Single 60cm, In row 60cm, Row gap 60cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Livingstone Daisy | Single 20cm, In row 20cm, Row gap 20cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Lobelia | Single 15cm, In row 15cm, Row gap 15cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Lovage | Herbs | Single 15cm, In row 15cm, Row gap 35cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Lovage (Polytunnel) | Single 60cm, In row 60cm, Row gap 60cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Luffa | Cucurbits | Single 30cm, In row 30cm, Row gap 30cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Lupine | Single 60cm, In row 60cm, Row gap 60cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Magnolia | Single 3.00m, In row 3.00m, Row gap 3.00m | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Mahonia | Single 1.00m, In row 1.00m, Row gap 1.00m | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Mandarin Orange | Single 6.00m, In row 6.00m, Row gap 6.00m | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Mangetout | Legumes | Single 60cm, In row 60cm, Row gap 60cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Maple (Japanese) | Single 2.00m, In row 2.00m, Row gap 2.00m | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Marguerite Daisy | Single 30cm, In row 30cm, Row gap 30cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Marigold | Single 20cm, In row 20cm, Row gap 20cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Marjoram | Herbs | Single 20cm, In row 20cm, Row gap 30cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Marrow | Cucurbits | Single 15cm, In row 10cm, Row gap 15cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Medlar | Orchard fruit | Single 60cm, In row 50cm, Row gap 60cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Melon | Cucurbits | Single 60cm, In row 50cm, Row gap 60cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Mexican Sunflower | Single 35cm, In row 35cm, Row gap 35cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Milkweed | Single 60cm, In row 60cm, Row gap 60cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Mimosa | Single 5.00m, In row 5.00m, Row gap 5.00m | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Mint | Herbs | Single 30cm, In row 30cm, Row gap 30cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
